Image (M) | Image (F) | Name | Level | Bonus Stats | Set Parts | |
Apprentice's Training Uniform | 1 | [3] HP +15 | Apprentice's Robe Apprentice's Gloves Apprentice's Sandals | |||
Cotton Robe Set | 5 | [3] Intelligence +3 | Cotton Robe Cotton Gloves Cotton Boots | |||
Elven Mage Set | 10 | [3] Wisdom +7 | Elven Robe Elven Gloves Elven Boots | |||
Craftman's Magician Set | 15 | [3] Intelligence +5 Wisdom +5 MP +15 | Craftsman Robe Craftsman Gloves Craftsman Boots | |||
Garment Of | 20 | [3] Intelligence +12 Wisdom -6 HP -20 | Magical Power Robe Magical Power Gloves Magical Power Boots | |||
Garment Of (25) | 25 | [3] Physical Defense +5% Wisdom +7 HP +30 | Protection Robe Protection Gloves Protection Boots | |||
The Divine Spirit | 30 | [3] Wisdom +10 HP +15 MP + 20 [4] Heal Skill Level +1 | Divine Robe Divine Gloves Divine Boots Divine Circlet | |||
Golden Mage Set | 35 | [3] Vitality +7 Wisdom +9 | Golden Robe Golden Gloves Golden Boots | |||
Garment Of (40) | 40 | [3] Vitality -8 Intelligence +16 | Dark Robe Dark Gloves Dark Boots | |||
Mithril Robe Set | 45 | [3] Intelligence +8 MP +30 MP Recovery +1 | Mithril Robe Mithril Gloves Mithril Boots | |||
Synthesised Garments | 50 | [3] Physical Defense +5% Magical Defense +5% Vitality +11 | Compound Mithril Robe Compound Mithril Gloves Compound Mithril Boots | |||
Pure Soul | 55 | [3] Vitality +7 MP +20 Heal Skill level +1 | Pure Robe Pure Gloves Pure Boots | |||
Flamelist Set | 60 | None | Flamelist's Robe Flamelist's Gloves Flamelist's Boots | |||
Noble's Set | 65 | None | Noble's Robe Noble's Gloves Noble's Boots | |||
Ornamental Philosopher's Set | 70 | None | Ornamental Philosopher's Robe Ornamental Philosopher's Gloves Ornamental Philosopher's Shoes | |||
Cholcis Set | 75 | None | Tunic of the Cholcis Cholcis Gloves Cholcis Boots | |||
Cross Crown Set | 80 | None | Cross Crown Tunic Cross Crown Gloves Cross Crown Boots | |||
Power of the Blue Dragon Set | 85 | None | Power of the Blue Dragon- Justi Power of the Blue Dragon- Gener Power of the Blue Dragon- Engra | |||
Lucky Adventurer's Set | 90 | None | Lucky Adventurer's White Robe Lucky Adventurer's Gloves Lucky Adventurer's Shoes | |||
Little Star's Royal Set | 95 | None | Little Star's Royal Robe Little Star's Noble Glove Little Star's Position | |||
Cloth Armor Set 21 | 100 | None | Cloth Robe 21 Cloth Gloves 21 Cloth Shoes 21 | |||
Cloth Armor Set 22 | 105 | None | Cloth Robe 22 Cloth Gloves 22 Cloth Shoes 22 | |||
Anthurium Set | 110 | None | Anthurium Robe Anthurium Gloves Anthurium Boots | |||
File:Cloth Armor 24 Set M.jpg | Cloth Armor 24 Set | 115 | None | Cloth-Armor #24 Cloth-Gloves #24 Cloth-Boots #24 | ||
File:Cloth Armor 25 Set M.jpg | File:Cloth Armor 25 Set F.jpg | Cloth Armor 25 Set | 120 | None | Cloth-Armor #25 Cloth-Gloves #25 Cloth-Boots #25 | |
File:Cloth Armor 26 Set M.jpg | File:Cloth Armor 26 Set F.jpg | Cloth Armor 26 Set | 125 | None | Cloth-Armor #26 Cloth-Gloves #26 Cloth-Boots #26 | |
File:Cloth Armor 27 Set M.jpg |
| Cloth Armor 27 Set | 130 | None | Cloth-Armor #27 Cloth-Gloves #27 Cloth-Boots #27 | |
File:Cloth Armor 28 Set M.jpg |
| Cloth Armor 28 Set | 135 | None | Cloth-Armor #28 Cloth-Gloves #28 Cloth-Boots #28 | |
File:Cloth Armor 29 Set M.jpg |
| Cloth Armor 29 Set | 140 | None | Cloth-Armor #29 Cloth-Gloves #29 Cloth-Boots #29 | |
File:Cloth Armor 30 Set M.jpg | File:Cloth Armor 30 Set F.jpg | Cloth Armor 30 Set | 145 | None | Cloth-Armor #30 Cloth-Gloves #30 Cloth-Boots #30 | |
File:Cloth Armor 31 Set M.jpg | File:Cloth Armor 31 Set F.jpg | Cloth Armor 31 Set | 150 | None | Cloth-Armor #31 Cloth-Gloves #31 Cloth-Boots #31 |
Rare Robe Sets
Image (M) | Image (F) | Name | Level | Bonus Stats | Set Parts |
Symbol of the Wise | 20 | [2] Intelligence +7 MP +50 [4] Physical Defense +5% [5] HP +65 [Magic Starting Speed +10%] Skill Level +1 | Head of the Tribe's Wand Wise Shaman's Robe Wise Shaman's Gloves Wise Shaman's Shoes Wise Shaman's Turban | ||
Holy Blessing | 27 | [3] Vitality +13 Wisdom +12 MP Recovery +5 | Holy Blessed Robe Holy Blessed Gloves Holy BLessed Shoes | ||
Magician's Garments | 27 | [3] Magic Attack +4% WIS -4 MP +73 | Magician's Robe Magician's Glove Magician's Shoes | ||
Solid Volition | 27 | [3] Physical Defense +5% HP +122 | Iron Will Robe Iron Will Gloves Iron Will Shoes | ||
Spell of the Whirlpool | 27 | [3] [Magic Starting Speed +5%] Skill Level +1 | Whirlpool Spell Robe Whirlpool Spell Gloves Whirlpool Spell Shoes | ||
The Absolute Being's Ceremony Attire | 34 | [3] Vitality +7 HP Recovery +9 MP Recovery +8 | Absolute One's Robe Absolute One's Gloves Absolute One's Shoes | ||
Light's Garments | 34 | [3] Magical Attack Power +2% [Magic Starting Speed] Skill Level +1 | Robe of Light Glove of Light Shoes of Light | ||
Spell of Destruction | 34 | [3] Magical Attack Power +3% Intelligence +9 Wisdom -5 | Destruction Spell's Robe Destruction Spell's Gloves Destruction Spell's Shoes | ||
Water God's Court Suit | 34 | [3] Physical Defense +9% Vitality +8 | Water God's Robe Water God's Gloves Water God's Shoes | ||
Bountiful Spirit | 39~43 | [2] MP +177 INT -4 [4] Magic Defense +4% [5] MP Recovery +10 [Movement Speed +5%] Skill Level +1 | Mother Earth's Crystal Wand Ascetic's Robe Ascetic's Glove Ascetic's Boots Ascetic's Circlet | ||
Executed Magician's Keepsake | 39~43 | [2] Vitality -9 MP +102 [4] Magical Attack Power +5% MP Recovery Rate -3 [5] [Magic Starting Speed +10%] Skill Level +1 | Dispossessed Mage's Wand Executed Magician's Robe Executed Magician's Gloves Executed Magician's Shoes Executed Magician's Circlet | ||
Spell of Protection | 39~43 | [2] HP +85 MP +92 [4] Physical Defense +7% Magic Defense +5% [5] [Magic Starting Speed +5%] Skill Level +1 MP Recovery +2 | Trinity Robe Trinity Glove Trinity Boots Trinity Circlet Trinity Belt | ||
Guardian Loyal Vassal | 46 | [3] Phisical Defence +13% HP +132 MP Recovery +4 | Guardian's Robe Guardian's Gloves Guardian's Shoes | ||
Magnificent Wit | 46 | [3] Intelligence -9 [Magic Starting Speed Speed +11%] Skill Level +1 | Robe of the Swift Gloves of the Swift Shoes of the Swift | ||
The Path of an Inquirer | 46 | [3] Magical Attack Power +4% Intelligence +6 MP +110 | Truth Seeker's Robe Truth Seeker's Gloves Truth Seeker's Shoes | ||
Unconditional Faith | 46 | [3] HP +99 HP Recovery +8 MP Recovery +7 | Robe of Blind Faith Gloves of Blind Faith Shoes of Blind Faith | ||
Mana Storm | 54 | [3] Magical Attack Power +2% Wisdom -9 [Magic Starting Speed +9%] Skill Level +1 | Mana Storm's Robe Mana Storm's Gloves Mana Storm's Shoes | ||
One Who Endures | 54 | [3] Physical Defense +9% HP +104 MP +213 | Patience's Robe Patience's Glove Patience's Shoes | ||
One Who Mastered Abstinence | 54 | [3] Magical Attack Power +6% Wisdom +9 HP -93 | Forbidden Spell's Robe Forbidden Spell's Gloves Forbidden Spell's Shoes | ||
Wisdom of White Magic | 54 | [3] HP Recovery +3 MP Recovery +13 | White Magician's Robe White Magician's Glove White Magician's Shoes | ||
File:Barcelo M.jpg | File:Barcelo F.jpg | Barcelo | 60 | [2] Magical Attack Power +1% Intelligence + 3 [4] Magical Attacking Power +3% Magical Defense +1% Intelligence +5 MP +300 MP recovery +8 | Pure Magic Robe Pure Magic Gloves Pure Magic Boots Pure Magic Helm |
Spell of Ancient Magical Power | 60 | [2]Set Effect: Intelligence +17 Wisdom -8 [4] Set Effect: HP -120 MP +250 [5] Set Effect: [Magic Starting Speed +15%] Skill Level +1 | Source of the Ancient Magical Power Ancient Magical Power Robe Ancient Magical Power Gloves Ancient Magical Power Shoes Ancient Magical Power Circlet | ||
Stringent One | 60 | [2]Set Effect: Wisdom +13 MP +125 [4] Set Effect: Magical Defense +5% HP +55 [5] Set Effect: MP Recovery +6 [Magic Starting Speed +10%] Skill Level +1 | Magician's Warrant Damned One's Robe Damned One's Gloves Damned One's Shoes Damned One's Circlet | ||
Tarintus' seal | 70 | [3] Magical Attack Power +13% HP +273 [Magic Starting Speed +15%] Skill Rank +1 | Tarintus' Helmet Tarintus' Robe Tarintus' Necklace | ||
Avid Power | 75 | [2] Magical Attacking Power +2% Intelligence +5 Wisdom +3 [4] Magical Attacking Power +4% Magical Defense + 1% Intelligence +5 Wisdom +7 Mp +400 Mp Recovery +9 | Magic Artifact Robe Magic Artifact Gloves Magic Artifact Boots Magic Artifact Helm | ||
Dark Magic | 76~82 | [3] Magic Attack +1% Evasion -7 Skill: [Magic Critical Rate +12%] Skill level +1 | Corrupted Magician's Robe Corrupted Magician's Gloves Corrupted Magician's Boots | ||
Library of Magic | 76~82 | [3] Intelligence -8 MP Recovery +9 Transfer Mana Skill Level +1 | Dionysos's Robe Dionysos's Magic Gloves Dionysos's Magic Boots | ||
File:Looks like M.jpg | File:Looks like F.jpg | Looks like | 90 | [2] Magical Attack Power +3% Intelligence + 7 Wisdom +5 [4] Magical Attacking Power +4% Magical Defense +2% Intelligence +9 Wisdom +9 MP +450 MP recovery +10 | Neat Magic Robe Neat Magic Gloves Neat Magic Boots Neat Magic Helm |
File:Strategy Set M.jpg | File:Strategy Set F.jpg | Strategy Set | 95~100 | None | Garments of Strategy The Glove of Strategy Shoes of Strategy |
Deal With | 102~105 | [2] MP Recovery +11 Evasion Chance +7 [3] Magical Attack Power +7% Wisdom +15 HP -89 | Faust's Smart Robe Faust's Smart Glove Faust's Smart Shoes | ||
File:Temple of the Conqueror M.jpg | File:Temple of the Conqueror F.jpg | Temple of the Conqueror | 105 | [2] Magical Attack Power +4% Intelligence + 10 Wisdom +7 [4] Magical Attacking Power +5% Magical Defense +2% Intelligence +13 Wisdom +9 MP +450 MP recovery +12 | Avid Magic Robe Avid Magic Gloves Avid Magic Boots Avid Magic Mask |
File:Crazy Crew M.jpg | Crazy Crew | 110 | [2] Magical Attack Power +4% Intelligence + 11 Wisdom +9 [4] Magical Attacking Power +5% Magical Defense +3% Intelligence +15 Wisdom +12 MP +470 MP recovery +11 | Fashionistas Robe Booty Cotton Gloves Luxurious Slippers Mysterious Cloth | |
File:Sage's Set M.jpg | File:Sage's Set F.jpg | Sage's Set | 110 | None | Vestments of the Sage Sage's Gloves Shoes of the Sages |
Sanity | 120 | [2] Magic Attacking Power +5% Intelligence +13 Wisdom +11 [4] Magic Attacking Power +4% Magic Defense +3% Intelligence + 17 Wisdom +14 Mp +530 Mp recovery +15 | Forth Victory Conqueror Robe Forth Victory Conqueror Gloves Forth Victory Conqueror Boots Forth Victory Conqueror Hood | ||
File:Legendary: Lord's Set M.jpg | File:Legendary: Lord's Set F.jpg | Legendary: Lord's Set | 120~130 | None | Raiment of the Monarc Gloves of the Lord Shoes of the Lord |
Tidak ada komentar:
Posting Komentar