Rare Heavy Sets
Image (M) | Image (F) | Name | Level | Bonus Stats | Set Parts |
![]() | ![]() | Symbol of the Brave | 20 | [2] Strength -5 Vitality + 15 [4] Physical Defense +10% [6] HP Recovery Rate +4 [Shield Protection Rate +5%] Skill Level +1 | Brave Warrior's Blade Brave Warrior's Armor Brave Warrior's Gauntlets Brave Warrior's Boots Brave Warrior's Helmet Brave Warrior's Shield |
![]() | ![]() | Guardsman's Protective Armor Set | 27 | [3]Physical Defense +7% [Shield Protection Rate +8%] Skill Level +1 | Guardsman's Heavy Armor Guardsman's Gauntlets Guardsman's Boots |
![]() | ![]() | Soldier's Armor Set | 27 | [3] Physical Attack Power +6% Strength +7 | Combat Warrior's Heavy Armor Combat Warrior's Gauntlets Combat Warrior's Boots |
![]() | ![]() | Temple Warrior's Armor Set | 27 | [3] Vitality +5 HP +183 HP Recovery Rate +6 | Priest Warrior's Heavy Armor Priest Warrior's Gauntlets Priest Warrior's Boots |
![]() | ![]() | Fighter's Combat Outfit | 34 | [3] Physical Atack Power +6% Strength +3 Dexterity +7 | Figther's Combat Heavy Armor Fighter's Combat Gauntlets Fighter's Combat Boots |
![]() | ![]() | Guardian's Combat Outfit | 34 | [3] Physical Defense +5% [Shield Protection Rate +10%] Skill Level +1 | Guardian's Combat Heavy Armor Guardian's Combat Gauntlets Guardian's Combat Boots |
![]() | ![]() | Rescuing Combat Outfit | 34 | [3] Vitality +4 Wisdom +4 HP +144 HP Recovery +9 | Salvation Combat Heavy Armor Salvation Combat Gauntlets Salvation Combat Boots |
![]() | ![]() | Guardian General's Armor | 39~43 | [2] Strength +7 HP +180 [4] Physical Defense +5% [5] HP Recovery Rate +12 | Military Guard's Sword Military Guard's Ax Military Guard's Mace Military Guard's Chest Protector Military Guard's Gauntlets Military Guard's Iron Boots Military Guard's Iron Helmet |
![]() | ![]() | Commander's Blessing | 46 | [3] Vitality +4 HP +201 HP Recovery +10 | Commander's Holy Heavy Armor Commander's Holy Gauntlets Commander's Holy Boots |
![]() | ![]() | Commander's Fort | 46 | [3] Physical Defense +5% Strength +5 [Shield Protection Rate +8%] Skill Level +1 | Commander's Holy Heavy Armor Commander's Holy Gauntlets Commander's Holy Boots |
![]() | ![]() | Commander's Roar | 46 | [3] Strength +12 Dexterity +9 Vitality +5 | Commander's Combat Heavy Armor Commander's Combat Gauntlets Commander's Combat Boots |
![]() | ![]() | The Great General's Protector | 54 | [3] Physical Defense +5% Vitality +9 [Shield Protection Rate +8%] Skill Level +1 | Great General's Heavy Armor Great General's Gauntlets Great General's Boots |
![]() | ![]() | Sovereign's Protector | 54 | [3] HP +276 HP Recovery +13 MP Recovery +8 | Heavy Armor of Glory Gauntlets of Glory Boots of Glory |
![]() | ![]() | Tyrant's Protector | 54 | [3] Physical Attack Power +7% [Attack Speed +5%] Skill Level +1 | Tyrant's Heavy Armor Tyrant's Gauntlets Tyrant's Boots |
![]() | ![]() | Song of Tribe's Hero | 60 | [2] Physical Defense +8% Vitality +12 [4] [Shield Protection Rate +10%] [5] HP Recovery Rate +6 MP Recovery Rate +5 | Song of Warrior Troll Hero's Armor Ogre Hero's Gauntlets Cyclops Hero's Boots Giant Hero's Helmet |
File:Heaven's Curse M.jpg | File:Heaven's Curse F.jpg | Heaven's Curse | 60 | [2] Physical Attack Power +3% Strength +5 Vitality +3 [4] Physical Attack Power +3% Strength +8 Vitality +6 MP +100 Physical Hit rate +4% Critical Rate +1% | Sergeant at Arms Plate Armor Sergeant at Arms Plate Gloves Sergeant at Arms Plate Boots Sergeant at Arms Plate Helm |
![]() | ![]() | Order of the Soul Guardian | 75 | [2]Set effect: Physical Defense +1% Strength +5 Vitality +7 [4]Set effect: Physical Defense +1% Magical Defense +2% Strength +7 Vitality +9 HP +400 MP +200 HP Recovery +5 Physical Hit rate +4% | Chapter Riders Plate Helm Chapter Riders Plate Armor Chapter Riders Plate Gauntlets Chapter Riders Plate Boots |
![]() | ![]() | Aurora of the Guardian | 76~82 | [3] Physical Defense +5% Magical Defense +5% HP Recovery +9 [Flame Wave] SKill Level +1 | Seven Guardian's Armor Seven Guardian's Gauntlets Seven Guardian's Boots |
![]() | ![]() | Berserker's Rage | 76~82 | [3] Physical Attack Power +7% Vitality -15 | Berserker's Armor and Helmet Berserker's Gauntlet Berserker's Boots |
![]() | ![]() | I'm a Bully | 90 | [2] Physical Attack Power +3% Strength +9 Vitality +9 [4] Physical Attack Power +4% Strength +11 Vitality +9 MP +400 Physical Hit rate +5% Critical Rate +1% | Crusader Plate Armor Crusader Plate Gloves Crusader Plate Boots Crusader Plate Helm |
File:Ambition Set M.jpg | File:Ambition Set F.jpg | Ambition Set | 95~100 | None | Plate Armor of Ambition Gauntlets of Ambition Plate Boots of Ambition |
![]() | ![]() | Young Knights | 102~105 | [2] Hp Recovery +16 Accuracy Rate +11 Moving Speed +21 [3] Physical Attack Power +5% Magical Attack Power +5% Vitality +24 | Holy Iron Chain Knight's Plate Armor Holy Iron Chain Knight's Power Gloves Holy Iron Chain Knight's Plate Boots |
![]() | ![]() | Templar Soul Plate | 105 | [2] Physical Defense +2% Strength +9 Vitality +11 [4] Physical Defense +3% Magical Defense +3% Strength +11 Vitality +13 Hp +500 Mp +300 HP Recovery +7 Physical Hit rate +5% | Templar Soul Plate Armour Templar Soul Plate Gauntlets Templar Soul Plate Boots Templar Soul Plate Helmet |
![]() | File:Make Believe Armor F.jpg | Make Believe Armor | 110 | [2] Physical Attack Power +4% Strength +13 Vitality +11 [4] Physical Attack Power +5% Strength +15 Vitality +12 MP +300 Physical Hit rate +6% Critical Rate +2% | Make Believe Armour Make Believe Gloves Make Believe Boots Make Believe Helmet |
File:Hero's Set M.jpg | File:Hero's Set F.jpg | Hero's Set | 110 | None | Hero's Plate Gauntlets of the Hero Plate Boots of the Hero |
![]() | File:Golden Armour F.jpg | Golden Armour | 120 | [2] Physical Defense +4% Strength +13 Vitality +15 [4] Physical Defense +5% Magical Defense +4% Strength +15 Vitality +17 HP +600 MP +400 HP Recovery +9 Physical Hit rate +6% | Golden Armour Golden Gloves Golden Boots Golden Headgear |
File:Legendary: Demoted Set M.jpg | File:Legendary: Demoted Set F.jpg | Legendary: Demoted Set | 120~130 | None | Plate of the Demoted Gauntlets of the Demoted Plate Boots of the Demoted |
Tidak ada komentar:
Posting Komentar