Rare Light Sets
Image (M) | Image (F) | Name | Level | Bonus Stats | Set Parts | |
Symbol of the Nimble | 20 | [2] Dexterity +8 Vitality -2 [4] Critical Rate +20 [5] [Attack Speed +15%] Skill Level +1 | Nimble Hunter's Bow Alacritous Hunter's Armor Alacritous Hunter's Gloves Alacritous Hunter's Boots Alacritous Hunter's Helmet | |||
Cruel Touch | 27 | [3] Critical Rate +33 Critical Damage +7% | Cruel One's Leather Armor Cruel One's Leather Gloves Cruel One's Leather Long Boots | |||
Fierce Wind | 27 | [3] Physical Attack Power +7% Strength +11 Vitality -6 | Leather Armor of the Fierce Wind Leather Gloves of the Fierce Wind Leather Long Boots of the Fierce Wind | |||
Giant Guard | 27 | [3] Physical Defense +7% Vitality +8 | Giant Guard's Leather Armor Giant Guard's Leather Gloves Giant Guard's Leather Boots | |||
Power of Meditation | 27 | [3] HP +86 MP +55 Hp Recovery +7 MP Recovery +5 | Leather Armor of Meditation Leather Gloves of Meditation Leather Long Boots of Meditation | |||
Predator's Gaze | 27 | [3] Strength +6 [Physical Attack Speed +8%] Skill Level +1 | Predator's Leather Armor Ppredator's Leather Gloves Predator's Leather Boots | |||
Ferocious Beast's Tooth | 34 | [3] Dexterity +4 [Physical Attack Speed +6%] Skill Level +1 [Movement SPeed +8%] Skill Level +1 | Wild Beast's Leather Armor Wild Beast's Leather Gloves Wild Beast's Leather Long Boots | |||
Furious Windstorm | 34 | [3] Physical Attack Power +4% [Physical Attack Speed +4%] Skill Level +1 | Furious Strom's Leather Armor Furious Strom's Leather Gloves Furious Storm's Leather Long Boots | |||
Merciless One | 34 | [3] Strength +9 Critical Rate +35 Critical Damage +6% | Merciless One's Leather Armor Merciless One's Leather Gloves Merciless One's Leather Long Boots | |||
Protection of the Silent Forest | 34 | [3] Physical Defense +8% Magical Defense +5% | Silent Forest's Leather Armor Silent Forest's Leather Gloves Silent Forest's Leather Long Boots | |||
Spirit of Nature | 34 | [3] Vitality +12 Wisdom +10 HP +101 MP +77 | Nature Energy's Leather Armor Nature Energy's Leather Gloves Nature Energy's Leather Long Boots | |||
Berserker's Rage | 39~43 | [2] Critical Rate +20 HP -185 [4] Critical Damage +5% [5] Attack Speed +6% | Berserkser's Blade Berserker's Battle Ax Berserker's Battle Hammer Berserker's Chest Protector Berserker's Gloves Berserker's Leather Boots Berserker's Helmet | |||
File:The Breath of Nature M.jpg | File:The Breath of Nature F.jpg | The Breath of Nature | 39~43 | [2] Vitality +6 Dexterity +3 [4] HP Recovery Rate +9 MP Recovery +7 [5] Physical Defense +8% Magical Defense +5% | Great Nature's Leather Armor Great Nature's Leather Gloves Great Nature's Leather Long Boots Great Nature's Leather Helmet Great Nature's Necklace | |
Soundless Footstep | 39~43 | [2] Strength +8 Dexterity +4 [4] Physical Hit Rate +2 Critical Damage +4% [5] HP -44 [Movement Speed +6%] Skill Level +1 | Sudden Attack Dagger Silent One's Chest Protector Silent One's Leather Gloves Silent One's Leather Boots Silent One's Hood | |||
Furious Wind | 46 | [3] Strength +9 [Physical Attack Speed +6%] Skill Level +1 | Furious Leather Armor Furious Leather Gloves Furious Leather Long Boots | |||
North Wind of Winter | 46 | [3] Dexterity +12 Critical Damage +8% | North Wind's Leather Armor North Wind's Leather Gloves North Wind's Leather Long Boots | |||
Sharp Wind | 46 | [3] Physical Attack Power +5% Magical Attack Power +5% [Movement Speed +3%] SKill Level +1 | Sharp Wind's Leather Armor Sharp Wind's Leather Gloves Sharp Wind's Leather Long Boots | |||
Wind Curtain | 46 | [3] Physical Defense +4% Vitality +9 | Wind Curtain's Leather Armor Wind Curtain's Leather Gloves Wind Curtain's Leather Long Boots | |||
Wind Of Richness | 46 | [3] HP Recovery +12 MP Recovery +9 | Abundance Leather Armor Abundance Leather Gloves Wind Abundance Leather Long Boots | |||
Chat With Nature | 54 | [3] Vitality +13 Wisdom +11 MP Recovery +9 | Earth's Breath Leather Armor Sky's Light Leather Gloves Living Leather Long Boots | |||
Holy Spirit | 54 | [3] Physical Defense +9% Magical Defense +5% HP +76 | Guardian Spirit's Leather Armor Guardian Spirit's Leather Gloves Guardian Spirit's Leather Long Boots | |||
Splendid Cuspid | 54 | [3] Strength +3 Dexterity +6 [Physical Attack Speed +7%] Skill Level +1 | Ferocious Tiger's Leather Armor Wolf's Leather Gloves Wild Cat's Leather Long Boots | |||
Symbol of the Brutal | 54 | [3] Critical rate +39 Critical Damage +4% | Brutal Killer's Leather Armor Brutal Killer's Leather Gloves Brutal Killer's Leather Long Boots | |||
Wound Chaser | 54 | [3] Physidcal Attack Power +6% HP -104 Critical Damage +2% | Wound Chaser's Leather Armor Wound Chaser's Leather Gloves Wound Chaser's Leather Long Boots | |||
File:Robinhood Set M.jpg | File:Robinhood Set F.jpg | Robinhood Set | 60 | [2] Physical Attack Power +1% Dexterity +3 Critical Damage 1% [4] Physical Attack Power +2% Dexterity +5 MP +300 MP Recovery +8 Physical Hit rate +2% Critical Damage +2% | Robinhood Leather Armor Robinhood Leather Gloves Robinhood Leather Boots Robinhood Leather Hood | |
File:Hind Shadow of a Hero M.jpg | Hind Shadow of a Hero | 60~63 | [2] Physical Attack Power +5% Dexterity +9 [4] Physical Hit Rate +4% Evasion Change +3% [5] [Attack Speed +10%] Skill Level +1 [Movement Speed +10%] Skill Level +1 | Grim Reaper's Scythe Leather Armor Stained with Blood Leather Gloves Stained with Blood Leather Shoes Stained with Blood Mask Stained with Blood | ||
Slaughterer's Tenacity | 60~63 | [2] Strength +7 HP +75 [4] Physical Attack Power +3% Physical Hit Rate +3% [5] Critical Rate +15 [Movement Speed +5%] Skill Level +1 | Cruel Butcher Butcher's Leather Armor Butcher's Leather Gloves Butcher's Leather Long Boots Butcher's Leather Helmet | |||
File:Swift Yellow Set M.jpg | File:Swift Yellow Set F.jpg | Swift Yellow Set | 75 | [2] Physical Attack Power +1% Dexterity +5 Critical Damage 1% [4] Physical Attack Power +2% Dexterity +7 MP +400 MP Recovery +9 Physical Hit rate +4% Critical Damage +2% | Swift Yellow Leather Armor Swift Yellow Leather Gloves Swift Yellow Leather Boots Swift Yellow Leather Helm | |
The Prophecy of a Transcendentalist | 76~82 | [3] Physical Attack Power +2% Vitality -8 Evasion Chance +9 Critical Rate +51 | Transcendent's Leather Armor Transcendent's Leather Glove Transcendent's Leather Long Boots | |||
The Secret of a Depraved Monk | 76~82 | [3] Vitality +5 Intelligence +18 Wisdom -3 HP Recovery Rate +7 | Depraved Monk's Leather Armor Depraved Monk's Leather Glove Depraved Monk's Leather Long Boots | |||
File:Swift Blue Scale Set M.jpg | File:Swift Blue Scale Set F.jpg | Swift Blue Scale Set | 90 | [2] Physical Attack Power +2% Dexterity +7 Critical Damage 2% [4] Physical Attack Power +3% Dexterity +9 MP +450 MP Recovery +10 Physical Hit rate +6% Critical Damage +3% | Swift Blue Scale Leather Armor Swift Blue Scale Leather Gloves Swift Blue Scale Leather Boots Swift Blue Scale Leather Mask | |
File:Leadership Set M.jpg | File:Leadership Set F.jpg | Leadership Set | 95~100 | None | Leather Armor of Leadership The Glove of Leadership Leather Boots of Ambition | |
Gardener | 102~105 | [2] Dexterity +10 Vitality +10 [3] Vitality +5 MP Recovery +5 Critical Rate +85 | Gardener's Leather Armor Gardener's Leather Glove Gardener's Leather Boots | |||
File:Greedy Predator Set M.jpg | File:Greedy Predator Set F.jpg | Greedy Predator Set | 105 | [2] Physical Attack Power +2% Dexterity +10 Critical Damage 2% [4] Physical Attack Power +3% Dexterity +12 MP +450 MP Recovery +12 Physical Hit rate +9% Evasion Chance +3% Critical Damage +3% | Greedy Predator Armor Greedy Predator Gloves Greedy Predator Boots Predator Mask of Greed | |
File:Peasant Set M.jpg | File:Peasant Set F.jpg | Peasant Set | 110 | [2] Physical Attack Power +3% Dexterity +11 Critical Damage 3% [4] Physical Attack Power +4% Dexterity +13 MP +470 MP Recovery +13 Physical Hit rate +12% Evasion Chance +3% Critical Damage +4% | Peasant Armor Peasant Gloves Peasants Boots Peasant Burlap Hood | |
File:Warrior's Leather Set M.jpg | File:Warrior's Leather Set F.jpg | Warrior's Leather Set | 110 | None | Warrior's Leather Armor Gloves of the Veteran Warrior's Leather Boots | |
File:Conquerors Fourth Leather Set M.jpg |
| Conquerors Fourth Leather Set | 120 | [2] Physical Attack Power +3% Dexterity +13 Critical Damage 3% [4] Physical Attack Power +4% Magical Defense +4% Dexterity +15 HP +300 MP +530 MP Recovery +15 Physical Hit rate +15% Evasion Chance +4% Critical Damage +5% | Conquerors Fourth Leather Armor Conquerors Fourth Leather Gloves Conquerors Fourth Leather Boots Conquerors Fourth Leather Mask | |
File:Legendary: King Wu Set M.jpg | File:Legendary: King Wu Set F.jpg | Legendary: King Wu Set | 120~130 | None | Leather Armor of Wu Gloves of King Wu Boots of King Wu |
Tidak ada komentar:
Posting Komentar